Batumi developers in the GeCoast catalog
Developers with at least two projects in the catalog: how many are handed over, how many are under construction and the dates the cards state.
| Developer | Projects | Handed over | Under construction | Median $/m² |
|---|---|---|---|---|
| Next Group | 8 projects | 2 | 6 | $1,900 |
| Gumbati Group | 4 projects | 1 | 3 | $2,500 |
| One Development | 4 projects | 0 | 4 | $1,860 |
| Artex Group | 3 projects | 0 | 3 | $1,300 |
| ELT Group | 3 projects | 1 | 2 | $1,250 |
| Mardi Holding | 3 projects | 0 | 3 | $1,640 |
| Metropol | 3 projects | 0 | 3 | $1,885 |
| Orbi Group | 3 projects | 0 | 3 | $2,500 |
| Tekto Group | 3 projects | 0 | 3 | $1,050 |
| Tempo | 3 projects | 0 | 3 | $2,083 |
| Tower Group | 3 projects | 0 | 3 | $2,450 |
| AB Development | 2 projects | 0 | 2 | $1,120 |
| Aisi Group | 2 projects | 0 | 2 | $1,175 |
| Alliance Group | 2 projects | 0 | 2 | $2,383 |
| Ande Group | 2 projects | 0 | 2 | $1,525 |
| Archi | 2 projects | 0 | 2 | $2,000 |
| Batumi Investment | 2 projects | 1 | 1 | $1,100 |
| Citron Group | 2 projects | 2 | 0 | $1,200 |
| Dreamside | 2 projects | 2 | 0 | $1,150 |
| Geo Panorama | 2 projects | 0 | 2 | $775 |
| Gonio Residence | 2 projects | 2 | 0 | $1,600 |
| Guru Holding | 2 projects | 0 | 2 | $2,225 |
| Homex Development | 2 projects | 1 | 1 | $1,765 |
| Horizon Batumi | 2 projects | 0 | 2 | $1,428 |
| Kolos | 2 projects | 1 | 1 | $1,100 |
| Like House | 2 projects | 1 | 1 | $1,633 |
| Lux Group | 2 projects | 0 | 2 | $1,360 |
| New Time | 2 projects | 2 | 0 | $1,836 |
| Next Time | 2 projects | 0 | 2 | $1,250 |
| Okto Group | 2 projects | 0 | 2 | $1,670 |
| Origami 8 | 2 projects | 0 | 2 | $1,250 |
| Real Palace | 2 projects | 0 | 2 | $1,725 |
| Reside Development | 2 projects | 0 | 2 | $1,115 |
| Romi Construction | 2 projects | 2 | 0 | $1,323 |
| Sak Tur Kurort | 2 projects | 0 | 2 | $2,112 |
| Semira Development | 2 projects | 0 | 2 | $793 |
| Silk Development | 2 projects | 1 | 1 | $4,700 |
Only developers with two or more projects in the catalog. The data come from the property cards on the day the page is opened; the catalog's median is $1,463 per m². We do not publish developers' contacts or sites.